| Code | Num | Symbol | Currency Name | Country / Region | Decimals | |
|---|---|---|---|---|---|---|
| AED | 784 | د.إ | UAE Dirham | United Arab Emirates | 2 | |
| AFN | 971 | ؋ | Afghan Afghani | Afghanistan | 2 | |
| ALL | 008 | L | Albanian Lek | Albania | 2 | |
| AMD | 051 | ֏ | Armenian Dram | Armenia | 2 | |
| ANG | 532 | ƒ | Netherlands Antillean Guilder | Netherlands Antilles | 2 | |
| AOA | 973 | Kz | Angolan Kwanza | Angola | 2 | |
| ARS | 032 | $ | Argentine Peso | Argentina | 2 | |
| AUD | 036 | A$ | Australian Dollar | Australia | 2 | |
| AWG | 533 | ƒ | Aruban Florin | Aruba | 2 | |
| AZN | 944 | ₼ | Azerbaijani Manat | Azerbaijan | 2 | |
| BAM | 977 | KM | Bosnia-Herzegovina Mark | Bosnia and Herzegovina | 2 | |
| BBD | 052 | Bds$ | Barbadian Dollar | Barbados | 2 | |
| BDT | 050 | ৳ | Bangladeshi Taka | Bangladesh | 2 | |
| BGN | 975 | лв | Bulgarian Lev | Bulgaria | 2 | |
| BHD | 048 | .د.ب | Bahraini Dinar | Bahrain | 3 | |
| BIF | 108 | Fr | Burundian Franc | Burundi | 0 | |
| BMD | 060 | $ | Bermudian Dollar | Bermuda | 2 | |
| BND | 096 | B$ | Brunei Dollar | Brunei | 2 | |
| BOB | 068 | Bs. | Bolivian Boliviano | Bolivia | 2 | |
| BRL | 986 | R$ | Brazilian Real | Brazil | 2 | |
| BSD | 044 | B$ | Bahamian Dollar | Bahamas | 2 | |
| BTN | 064 | Nu. | Bhutanese Ngultrum | Bhutan | 2 | |
| BWP | 072 | P | Botswanan Pula | Botswana | 2 | |
| BYN | 933 | Br | Belarusian Ruble | Belarus | 2 | |
| BZD | 084 | BZ$ | Belize Dollar | Belize | 2 | |
| CAD | 124 | C$ | Canadian Dollar | Canada | 2 | |
| CDF | 976 | Fr | Congolese Franc | Democratic Republic of the Congo | 2 | |
| CHF | 756 | Fr. | Swiss Franc | Switzerland | 2 | |
| CLP | 152 | $ | Chilean Peso | Chile | 0 | |
| CNY | 156 | ¥ | Chinese Yuan | China | 2 | |
| COP | 170 | $ | Colombian Peso | Colombia | 2 | |
| CRC | 188 | ₡ | Costa Rican Colón | Costa Rica | 2 | |
| CUP | 192 | $ | Cuban Peso | Cuba | 2 | |
| CVE | 132 | $ | Cape Verdean Escudo | Cape Verde | 2 | |
| CZK | 203 | Kč | Czech Koruna | Czech Republic | 2 | |
| DJF | 262 | Fr | Djiboutian Franc | Djibouti | 0 | |
| DKK | 208 | kr. | Danish Krone | Denmark | 2 | |
| DOP | 214 | RD$ | Dominican Peso | Dominican Republic | 2 | |
| DZD | 012 | دج | Algerian Dinar | Algeria | 2 | |
| EGP | 818 | E£ | Egyptian Pound | Egypt | 2 | |
| ERN | 232 | Nfk | Eritrean Nakfa | Eritrea | 2 | |
| ETB | 230 | Br | Ethiopian Birr | Ethiopia | 2 | |
| EUR | 978 | € | Euro | Eurozone | 2 | |
| FJD | 242 | FJ$ | Fijian Dollar | Fiji | 2 | |
| FKP | 238 | £ | Falkland Islands Pound | Falkland Islands | 2 | |
| GBP | 826 | £ | British Pound Sterling | United Kingdom | 2 | |
| GEL | 981 | ₾ | Georgian Lari | Georgia | 2 | |
| GHS | 936 | ₵ | Ghanaian Cedi | Ghana | 2 | |
| GIP | 292 | £ | Gibraltar Pound | Gibraltar | 2 | |
| GMD | 270 | D | Gambian Dalasi | Gambia | 2 | |
| GNF | 324 | Fr | Guinean Franc | Guinea | 0 | |
| GTQ | 320 | Q | Guatemalan Quetzal | Guatemala | 2 | |
| GYD | 328 | GY$ | Guyanese Dollar | Guyana | 2 | |
| HKD | 344 | HK$ | Hong Kong Dollar | Hong Kong | 2 | |
| HNL | 340 | L | Honduran Lempira | Honduras | 2 | |
| HRK | 191 | kn | Croatian Kuna | Croatia | 2 | |
| HTG | 332 | G | Haitian Gourde | Haiti | 2 | |
| HUF | 348 | Ft | Hungarian Forint | Hungary | 2 | |
| IDR | 360 | Rp | Indonesian Rupiah | Indonesia | 2 | |
| ILS | 376 | ₪ | Israeli New Shekel | Israel | 2 | |
| INR | 356 | ₹ | Indian Rupee | India | 2 | |
| IQD | 368 | ع.د | Iraqi Dinar | Iraq | 3 | |
| IRR | 364 | ﷼ | Iranian Rial | Iran | 2 | |
| ISK | 352 | kr | Icelandic Króna | Iceland | 0 | |
| JMD | 388 | J$ | Jamaican Dollar | Jamaica | 2 | |
| JOD | 400 | JD | Jordanian Dinar | Jordan | 3 | |
| JPY | 392 | ¥ | Japanese Yen | Japan | 0 | |
| KES | 404 | KSh | Kenyan Shilling | Kenya | 2 | |
| KGS | 417 | с | Kyrgyzstani Som | Kyrgyzstan | 2 | |
| KHR | 116 | ៛ | Cambodian Riel | Cambodia | 2 | |
| KPW | 408 | ₩ | North Korean Won | North Korea | 2 | |
| KRW | 410 | ₩ | South Korean Won | South Korea | 0 | |
| KWD | 414 | KD | Kuwaiti Dinar | Kuwait | 3 | |
| KYD | 136 | CI$ | Cayman Islands Dollar | Cayman Islands | 2 | |
| KZT | 398 | ₸ | Kazakhstani Tenge | Kazakhstan | 2 | |
| LAK | 418 | ₭ | Lao Kip | Laos | 2 | |
| LBP | 422 | ل.ل | Lebanese Pound | Lebanon | 2 | |
| LKR | 144 | Rs | Sri Lankan Rupee | Sri Lanka | 2 | |
| LRD | 430 | L$ | Liberian Dollar | Liberia | 2 | |
| LSL | 426 | L | Lesotho Loti | Lesotho | 2 | |
| LYD | 434 | LD | Libyan Dinar | Libya | 3 | |
| MAD | 504 | MAD | Moroccan Dirham | Morocco | 2 | |
| MDL | 498 | L | Moldovan Leu | Moldova | 2 | |
| MKD | 807 | ден | Macedonian Denar | North Macedonia | 2 | |
| MMK | 104 | K | Myanmar Kyat | Myanmar | 2 | |
| MNT | 496 | ₮ | Mongolian Tögrög | Mongolia | 2 | |
| MOP | 446 | P | Macanese Pataca | Macau | 2 | |
| MUR | 480 | Rs | Mauritian Rupee | Mauritius | 2 | |
| MVR | 462 | Rf | Maldivian Rufiyaa | Maldives | 2 | |
| MWK | 454 | MK | Malawian Kwacha | Malawi | 2 | |
| MXN | 484 | $ | Mexican Peso | Mexico | 2 | |
| MYR | 458 | RM | Malaysian Ringgit | Malaysia | 2 | |
| MZN | 943 | MT | Mozambican Metical | Mozambique | 2 | |
| NAD | 516 | N$ | Namibian Dollar | Namibia | 2 | |
| NGN | 566 | ₦ | Nigerian Naira | Nigeria | 2 | |
| NIO | 558 | C$ | Nicaraguan Córdoba | Nicaragua | 2 | |
| NOK | 578 | kr | Norwegian Krone | Norway | 2 | |
| NPR | 524 | Rs | Nepalese Rupee | Nepal | 2 | |
| NZD | 554 | NZ$ | New Zealand Dollar | New Zealand | 2 | |
| OMR | 512 | ر.ع. | Omani Rial | Oman | 3 | |
| PAB | 590 | B/. | Panamanian Balboa | Panama | 2 | |
| PEN | 604 | S/. | Peruvian Sol | Peru | 2 | |
| PGK | 598 | K | Papua New Guinean Kina | Papua New Guinea | 2 | |
| PHP | 608 | ₱ | Philippine Peso | Philippines | 2 | |
| PKR | 586 | Rs | Pakistani Rupee | Pakistan | 2 | |
| PLN | 985 | zł | Polish Zloty | Poland | 2 | |
| PYG | 600 | ₲ | Paraguayan Guaraní | Paraguay | 0 | |
| QAR | 634 | QR | Qatari Rial | Qatar | 2 | |
| RON | 946 | lei | Romanian Leu | Romania | 2 | |
| RSD | 941 | din. | Serbian Dinar | Serbia | 2 | |
| RUB | 643 | ₽ | Russian Ruble | Russia | 2 | |
| RWF | 646 | Fr | Rwandan Franc | Rwanda | 0 | |
| SAR | 682 | ﷼ | Saudi Riyal | Saudi Arabia | 2 | |
| SBD | 090 | SI$ | Solomon Islands Dollar | Solomon Islands | 2 | |
| SCR | 690 | Rs | Seychellois Rupee | Seychelles | 2 | |
| SDG | 938 | ج.س. | Sudanese Pound | Sudan | 2 | |
| SEK | 752 | kr | Swedish Krona | Sweden | 2 | |
| SGD | 702 | S$ | Singapore Dollar | Singapore | 2 | |
| SLL | 694 | Le | Sierra Leonean Leone | Sierra Leone | 2 | |
| SOS | 706 | Sh | Somali Shilling | Somalia | 2 | |
| SRD | 968 | $ | Surinamese Dollar | Suriname | 2 | |
| STN | 930 | Db | São Tomé and Príncipe Dobra | São Tomé and Príncipe | 2 | |
| SVC | 222 | ₡ | Salvadoran Colón | El Salvador | 2 | |
| SYP | 760 | £ | Syrian Pound | Syria | 2 | |
| SZL | 748 | L | Swazi Lilangeni | Eswatini | 2 | |
| THB | 764 | ฿ | Thai Baht | Thailand | 2 | |
| TJS | 972 | SM | Tajikistani Somoni | Tajikistan | 2 | |
| TMT | 934 | T | Turkmenistani Manat | Turkmenistan | 2 | |
| TND | 788 | DT | Tunisian Dinar | Tunisia | 3 | |
| TOP | 776 | T$ | Tongan Paʻanga | Tonga | 2 | |
| TRY | 949 | ₺ | Turkish Lira | Turkey | 2 | |
| TTD | 780 | TT$ | Trinidad and Tobago Dollar | Trinidad and Tobago | 2 | |
| TWD | 901 | NT$ | New Taiwan Dollar | Taiwan | 2 | |
| TZS | 834 | Sh | Tanzanian Shilling | Tanzania | 2 | |
| UAH | 980 | ₴ | Ukrainian Hryvnia | Ukraine | 2 | |
| UGX | 800 | Sh | Ugandan Shilling | Uganda | 0 | |
| USD | 840 | $ | United States Dollar | United States | 2 | |
| UYU | 858 | $U | Uruguayan Peso | Uruguay | 2 | |
| UZS | 860 | сўм | Uzbekistani Som | Uzbekistan | 2 | |
| VES | 928 | Bs.S | Venezuelan Bolívar Soberano | Venezuela | 2 | |
| VND | 704 | ₫ | Vietnamese Dong | Vietnam | 0 | |
| VUV | 548 | Vt | Vanuatu Vatu | Vanuatu | 0 | |
| WST | 882 | T | Samoan Tala | Samoa | 2 | |
| XAF | 950 | Fr | Central African CFA Franc | Central Africa | 0 | |
| XCD | 951 | EC$ | East Caribbean Dollar | East Caribbean | 2 | |
| XOF | 952 | Fr | West African CFA Franc | West Africa | 0 | |
| XPF | 953 | Fr | CFP Franc | French Polynesia | 0 | |
| YER | 886 | ﷼ | Yemeni Rial | Yemen | 2 | |
| ZAR | 710 | R | South African Rand | South Africa | 2 | |
| ZMW | 967 | ZK | Zambian Kwacha | Zambia | 2 | |
| ZWL | 932 | $ | Zimbabwean Dollar | Zimbabwe | 2 |
About
The Currency Codes reference lists all ISO 4217 alphabetic and numeric codes for over 155 active world currencies. Each entry shows the currency symbol, the number of decimal digits used (e.g. JPY uses 0, USD uses 2), and the countries where it is the official currency — useful for internationalisation (i18n) and financial application development.
How to use
- 1 Search by currency name, code, or symbol in the search box.
- 2 Browse alphabetically or filter by region.
- 3 Click any row to copy the ISO code.
- What is the ISO 4217 currency code standard?
- ISO 4217 is the international standard that defines three-letter alphabetic codes (like USD, EUR, GBP) and three-digit numeric codes for currencies. It also specifies the minor unit — the number of decimal places the currency uses. The standard is maintained by the Swiss Association for Standardisation (SNV) on behalf of ISO.
- Why do some currencies have 0 decimal places?
- Currencies like the Japanese Yen (JPY), South Korean Won (KRW), and Ugandan Shilling (UGX) have no subdivisions in everyday use — transactions are always in whole units. The ISO 4217 minor unit field reflects this by specifying 0 decimal places, which matters for payment processing and financial calculations to avoid rounding errors.
- What are X-codes like XAU and XDR?
- ISO 4217 reserves codes beginning with X for non-country currencies and commodities. XAU is gold (troy ounce), XAG is silver, XPD is palladium, and XPT is platinum. XDR is the IMF's Special Drawing Rights. These codes are used in financial and banking contexts for pricing and settlement in these assets.